Description
Technical Data
Conductor : Thin strands of electrolytic copper are multi-drawn for uniformity of resistance, dimension and flexibility. The strands are twisted with high precision to impart circularity for the conductor.
Insulation : Polyolefin cross linked EI5 to BS EN 50363-5 Low Smoke Zero Halogen (LS0H).
Insulation Conformity : EN 60332-1-2, EN 60332-3 & EN 60754-1 & 2
Colours : Green, Black, Red, Yellow, Blue, Grey, White
Marking : The cables are marked ‘FIREX LS0H’
Packing : 90 mtrs. Coils packed in protective cartons.
Standard : BS EN 50525-3-41
Temperature range : -15°C to +90°C
Properties
The insulation does not burn readily. It does not melt and drip, smoke is negligible, transparent, non-toxic. In a fire situation the people trapped in fire do not suffocate. This facilitates fire fighting and rescue operations. This cable has extended service life against the conventionally used cables.
Ozone resistant according to EN 60811-2-1
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required
01 – Green, 02 – Black, 03 – Red, 04 – Blue, 05 – Yellow, 06 – Grey, 07 – White
Part Number | Nominal Cross Sectional Area(sq.mm) | Nominal Insulation thickness (mm) | Number *Nominal Dia. Of Strands | Approx Overall Diameter (mm) | Max. DC Conductor Resistance of 20°C (Ω/km) | Current Rating (Amps) | |
Casing | Concealed | ||||||
01010101xx60 | 1.0* | 0.7 | 14/0.3 | 2.7 | 18.1 | 19 | 17 |
01010102xx60 | 1.5* | 0.7 | 22/0.3 | 3.0 | 12.1 | 24 | 21 |
01030103xx40 | 2.5* | 0.8 | 36/0.3 | 3.7 | 7.41 | 37 | 29 |
01030104xx40 | 4.0** | 0.8 | 56/0.3 | 4.1 | 4.95 | 41 | 33 |
01030105xx40 | 6.0** | 0.8 | 84/0.3 | 4.6 | 3.30 | 53 | 43 |
*As per conductor class 2 of IEC 60228
** As per conductor class 5 of IEC 60228
Advantages – FIREX LS0H Vs LS0H
Sr.No | Properties | FIREX LS0H- Cross linked | LS0H-Thermoplastic (Other Products) |
1 | Thermal Resistance | Max. operating temperature 90°C | Max. operating temperature 70°C |
2 | No change under heat | Deform and soften under heat | |
3 | Max. short circuit temp. rating 250 °C | Max. short circuit temp. rating 160 °C | |
4 | Structure | 3-Dimensional structure | Usually linear in structure |
5 | Hygroscopic nature (Higer water absorption reduces electrical properties) | Non Hygroscopic | Comparatively hygroscopic |
6 | Electrical Properties | Higher dielectric strength | Lower dielectric strength |
7 | Higher current carrying capacity | Lower current carrying capacity |
Test Parameters – FIREX LS0H
Test | Test Method | Values |
0xygen index | ASTM-D 2863 | ≥ 31 % |
Temp. index | ASTM-D 2863 | >250 °C |
Smoke Density (Light Absorption) | ASTM-D 2843 | < 7% |
Acid Gas Generation | IEC-60754-1 | < 0.0% |
Reviews
There are no reviews yet.