Description
Technical Data
Approvals : IS 694 marked, FIA / TAC
Conductor : Electrolytic grade annealed copper
Core Colour : Red, black
Sheath Colour : Black, grey and white
Packing : Standard packing of 100m in coils. Longer length available on request.
Variants Available
Product Type | Specifications |
---|---|
PVC 70°C | IS 694, IS 8130 Class 1 & 2, IS 5831 Type A insulation & ST-1 sheath |
HR 85°C | IS 694, IS 8130 Class 1 & 2, IS 5831 Type C insulation & ST-2 sheath |
FR 70°C | IS 694, IS 8130 Class 1 & 2, IS 5831 Type A insulation & ST-1 ( FR ) sheath |
HR 85°C + FR | IS 694, IS 8130 Class 1 & 2, IS 5831 Type C insulation & ST-2 (FR) sheath |
FR-LSH 70°C | IS 694, IS 8130 Class 1 & 2, IS 5831 Type A insulation & ST-1 (FR-LSH) sheath |
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘y’) for the product type required:
1 – PVC 70°C, 2 – PVC FR 70°C, 3 – PVC HR 85°C, 4 – PVC HR 85°C +FR, 5 – PVC FR-LSH and (in place of ‘z’) for the sheath colour required as per the list: 1 – black, 2 – grey, 3 – white
Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Maximum Overall Dimension (W x H) (mm x mm) |
---|---|---|---|---|
0117110132yz | 0.5 | 0.6 | 0.9 | 7.2 X 4.9 |
0117110232yz | 0.75 | 0.6 | 0.9 | 7.8 X 5.2 |
0117110332yzz | 1 | 0.6 | 0.9 | 8.0 X 5.4 |
0117110432yz | 1.5 | 0.6 | 0.9 | 8.6 X 5.6 |
0117110532yz | 2.5 | 0.7 | 1.0 | 10.5 x 6.6 |
0117110632yz | 4 | 0.8 | 1.0 | 12.0 X 7.4 |
0117110732yz | 6 | 0.8 | 1.1 | 13.0 X 8.0 |
0117110832yz | 10 | 1.0 | 1.4 | 16.0 X 9.6 |
0117110932yz | 16 | 1.0 | 1.4 | 18.5 X 11.0 |
0117111032yz | 25 | 1.2 | 2.0 | 22.5 X 13.0 |
0117111132yz | 35 | 1.2 | 2.0 | 25.5 X 14.5 |
0117111232yz | 50 | 1.4 | 2.2 | 29.0 X 16.5 |
Reviews
There are no reviews yet.